STEINWAY 製造號碼年份對照表 | |||
製造號碼 | 年份 | ||
1000 | 1856 | ||
2000 | 1858 | ||
3000 | 1860 | ||
5000 | 1861 | ||
7000 | 1863 | ||
9000 | 1864 | ||
11000 | 1865 | ||
13000 | 1866 | ||
15000 | 1867 | ||
17000 | 1869 | ||
19000 | 1869 | ||
21000 | 1870 | ||
23000 | 1871 | ||
25000 | 1872 | ||
27000 | 1873 | ||
29000 | 1874 | ||
31000 | 1875 | ||
33000 | 1876 | ||
35000 | 1877 | ||
40000 | 1878 | ||
45000 | 1881 | ||
50000 | 1883 | ||
55000 | 1886 | ||
60000 | 1887 | ||
65000 | 1889 | ||
70000 | 1891 | ||
75000 | 1893 | ||
80000 | 1894 | ||
85000 | 1896 | ||
90000 | 1898 | ||
95000 | 1900 | ||
100000 | 1901 | ||
105000 | 1902 | ||
110000 | 1904 | ||
115000 | 1905 | ||
120000 | 1906 | ||
125000 | 1907 | ||
130000 | 1908 | ||
135000 | 1909 | ||
140000 | 1910 | ||
145000 | 1911 | ||
150000 | 1911 | ||
155000 | 1912 | ||
160000 | 1913 | ||
165000 | 1914 | ||
170000 | 1915 | ||
175000 | 1916 | ||
180000 | 1917 | ||
185000 | 1917 | ||
190000 | 1918 | ||
195000 | 1919 | ||
200000 | 1920 | ||
205000 | 1921 | ||
210000 | 1922 | ||
215000 | 1923 | ||
220000 | 1923 | ||
225000 | 1924 | ||
230000 | 1925 | ||
240000 | 1926 | ||
250000 | 1927 | ||
255000 | 1927 | ||
260000 | 1928 | ||
265000 | 1929 | ||
270000 | 1929 | ||
271000 | 1930 | ||
273000 | 1931 | ||
274000 | 1932 | ||
275000 | 1932 | ||
276000 | 1933 | ||
278000 | 1934 | ||
279000 | 1935 | ||
281000 | 1936 | ||
284000 | 1936 | ||
289000 | 1937 | ||
290000 | 1938 | ||
294000 | 1939 | ||
300000 | 1940 | ||
305000 | 1941 | ||
310000 | 1942 | ||
314000 | 1943 | ||
316000 | 1944 | ||
317000 | 1945 | ||
319000 | 1946 | ||
322000 | 1947 | ||
324000 | 1948 | ||
328000 | 1949 | ||
331000 | 1950 | ||
334000 | 1951 | ||
337000 | 1952 | ||
340000 | 1953 | ||
343000 | 1954 | ||
346500 | 1955 | ||
350000 | 1956 | ||
355000 | 1957 | ||
358000 | 1958 | ||
362000 | 1959 | ||
366000 | 1960 | ||
370000 | 1961 | ||
375000 | 1962 | ||
380000 | 1963 | ||
385000 | 1964 | ||
390000 | 1965 | ||
395000 | 1966 | ||
400000 | 1967 | ||
405000 | 1968 | ||
412000 | 1969 | ||
418000 | 1970 | ||
423000 | 1971 | ||
426000 | 1972 | ||
431000 | 1973 | ||
436000 | 1974 | ||
439000 | 1975 | ||
445000 | 1976 | ||
450000 | 1977 | ||
455300 | 1978 | ||
463000 | 1979 | ||
468500 | 1980 | ||
473000 | 1981 | ||
478500 | 1982 | ||
483000 | 1983 | ||
488000 | 1984 | ||
493000 | 1985 | ||
498000 | 1986 | ||
503000 | 1987 | ||
507700 | 1988 | ||
512600 | 1989 | ||
516700 | 1990 | ||
521000 | 1991 | ||
523500 | 1992 | ||
527000 | 1993 | ||
530000 | 1994 | ||
533500 | 1995 | ||
537200 | 1996 | ||
540700 | 1997 | ||
545600 | 1998 | ||
549600 | 1999 | ||
554000 | 2000 | ||
558000 | 2001 | ||
563000 | 2002 | ||
565000 | 2003 |
S-155 / M-170 / O-180 / A-188 / B211 / D-274